Plan | Download | Upload | Datacap | Contract | Installation fee | Monthly fee |
Residential | 150 Mbps | 50 Mbps | None | None | $150 | $60 |
Business | 100 Mbps | 100 Mbps | None | None | $150 | $100 |
Business Pro | 200 Mbps | 200 Mbps | None | None | $150 | $150 |
Static IP address | $20 | |||||
Cellular Backup Service | 50 Mbps * | 20 Mbps * | None | None | $150 | $80 |
All services include a managed wireless router to ensure the best possible experience.
- Cellular bandwidth varies by location.
Are you ready to sign up? Please follow this link and fill out the form to schedule a site survey.